Size guide
Women's
Shoes
On models are straightforward. In most cases, you just take the same size as your current shoes. Should you wish to compare with another running shoe brand, please use below guide to clarify your size.
EUR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JPN(CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Compare On sizes with other shoes | On size |
Adidas | Go the same |
ASICS | Go half a size smaller |
Brooks | Go the same |
HOKA ONE ONE | Go the same |
Nike | Go the same |
Nike Flyknit | Go half a size smaller |
Mizuno | Go the same |
Saucony | Go the same |
Apparel
Sizing for our apparel is straightforward. Use this guide to measure your size. With the tape straight...
Bust |
Waist |
Hip |
EU XS | EU S | EU M | EU L | EU XL | |||||
CM | IN INCHES | CM | IN INCHES | CM | IN INCHES | CM | IN INCHES | CM | IN INCHES |
82 | 32 | 85-88 | 33-35 | 91-94 | 36-37 | 98-102 | 39-40 | 106-111 | 42-44 |
67 | 26 | 70-73 | 28-29 | 76-79 | 30-31 | 83-87 | 33-34 | 92-97 | 36-38 |
90 | 35 | 93-96 | 37-38 | 99-102 | 39-40 | 106-110 | 42-43 | 114-118 | 45-46 |
How to measure

Bust 1.
Measure around the fullest part, across bust points.
Waist 2.
Measure around the narrowest part (typically where your body bends side to side).
Hip 3.
Measure around the fullest part, across hip points.
1. Bust
Measure around the fullest part, across bust points.
2. Waist
Measure around the narrowest part (typically where your body bends side to side).
3. Hip
Measure around the fullest part, across hip points.
Accessories
Sizing for our socks is straightforward. Use your shoe size to determine the size that's right for you.
EUR |
US |
UK |
JPN(CM) |
BR |
EU XS | EU S | EU M | EU L |
36-37 | 38-39 | 40-41 | 42-43 |
5-6 | 7-8 | 8.5-9.5 | 10-11 |
3-4 | 5-6 | 6.5-7.5 | 8-9 |
22-23 | 23.5-25 | 25.5-26.5 | 27-28 |
33.5-34.5 | 36-37.5 | 38-39.5 | 40-41 |
Men's
Shoes
On models are straightforward. In most cases, you just take the same size as your current shoes. Should you wish to compare with another running shoe brand, please use below guide to clarify your size.
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
JPN(CM) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Compare On sizes with other shoes | On size |
Adidas | Go the same |
ASICS | Go half a size smaller |
Brooks | Go the same |
HOKA ONE ONE | Go the same |
Nike | Go the same |
Nike Flyknit | Go half a size smaller |
Mizuno | Go the same |
Saucony | Go the same |
Apparel
Sizing for our apparel is straightforward. Use this guide to measure your size. With the tape straight...
Chest |
Waist |
Hip |
EU S | EU M | EU L | EU XL | EU XXL | |||||
CM | IN INCHES | CM | IN INCHES | CM | IN INCHES | CM | IN INCHES | CM | IN INCHES |
90-93 | 35-37 | 96-99 | 38-39 | 102-105 | 40-41 | 108-111 | 43-44 | 114-118 | 45-46 |
77-80 | 30-31 | 83-86 | 33-34 | 89-92 | 35-36 | 95-98 | 37-39 | 101-105 | 40-41 |
90-93 | 35-37 | 96-99 | 38-39 | 102-105 | 40-41 | 108-111 | 43-44 | 114-117 | 45-46 |
How to measure

Chest 1.
Measure around the fullest part, across chest points.
Waist 2.
Measure around the narrowest part (typically where your body bends side to side).
Hip 3.
Measure around the fullest part, across hip points.
1. Chest
Measure around the fullest part, across chest points.
2. Waist
Measure around the narrowest part (typically where your body bends side to side).
3. Hip
Measure around the fullest part, across hip points.
Accessories
Sizing for our socks is straightforward. Use your shoe size to determine the size that's right for you.
EUR |
US |
UK |
JPN(CM) |
BR |
EU S | EU M | EU L | EU XL | EU XXL |
40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
7-8 | 8.5-9.5 | 10-11 | 11.5-12.5 | 13-14 |
6.5-7.5 | 8-9 | 9.5-10.5 | 11-11.5 | 12.5-13.5 |
25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 |
37.5-39 | 39.5-41 | 41.5-42.5 | 43-44 | 46-47 |